Grant County, Kentucky
Grant County is home to 25,418 people. 11.7% of residents live below the poverty line, below the Kentucky rate (16.1%). The median household income is $69,178.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 25,418 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $69,178 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.7% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 12.7% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.1% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 15.3% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $209,500 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $862 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 35.2% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.3% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.6 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.