Scott County, Kentucky
Scott County is home to 59,536 people. 10.6% of residents live below the poverty line, below the Kentucky rate (16.1%). The median household income is $85,158.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 59,536 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $85,158 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.6% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.7% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.9% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 34.7% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $288,500 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,247 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 41.4% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.9% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.4 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.