Hopkins County, Kentucky
Hopkins County is home to 45,119 people. 20.0% of residents live below the poverty line, above the Kentucky rate (16.1%). The median household income is $56,815.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 45,119 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $56,815 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 20.0% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 30.7% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.9% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 16.9% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $142,800 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $837 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.9% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.0% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.3 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.