Webster County, Kentucky
Webster County is home to 12,842 people. 13.5% of residents live below the poverty line, below the Kentucky rate (16.1%). The median household income is $59,628.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 12,842 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $59,628 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.5% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.5% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.8% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 12.8% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $112,900 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $783 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 19.7% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.4% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.5 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.