Douglas County, Missouri
Douglas County is home to 11,965 people. 17.5% of residents live below the poverty line, above the Missouri rate (12.6%). The median household income is $45,985.
Open the interactive county page · See it on the map
| Measure | Value | Missouri | Year | Source |
|---|---|---|---|---|
| Population | 11,965 | 6,191,814 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $45,985 | $70,702 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 17.5% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 20.3% | 15.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 11.4% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 14.9% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $168,200 | $230,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $700 | $1,033 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.9% | 45.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.3% | 4.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.5 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.