Webster County, Missouri
Webster County is home to 40,500 people. 15.2% of residents live below the poverty line, above the Missouri rate (12.6%). The median household income is $71,155.
Open the interactive county page · See it on the map
| Measure | Value | Missouri | Year | Source |
|---|---|---|---|---|
| Population | 40,500 | 6,191,814 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $71,155 | $70,702 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 15.2% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 21.6% | 15.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 15.5% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 18.3% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $228,800 | $230,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $789 | $1,033 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 33.0% | 45.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.6% | 4.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.0 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.