Jasper County, Missouri
Jasper County is home to 124,357 people. 17.0% of residents live below the poverty line, above the Missouri rate (12.6%). The median household income is $60,694.
Open the interactive county page · See it on the map
| Measure | Value | Missouri | Year | Source |
|---|---|---|---|---|
| Population | 124,357 | 6,191,814 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $60,694 | $70,702 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 17.0% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 22.4% | 15.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 12.0% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.3% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $166,900 | $230,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $973 | $1,033 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 49.5% | 45.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.9% | 4.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.8 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.