Dade County, Missouri
Dade County is home to 7,641 people. 12.6% of residents live below the poverty line, close to the Missouri rate (12.6%). The median household income is $53,750.
Open the interactive county page · See it on the map
| Measure | Value | Missouri | Year | Source |
|---|---|---|---|---|
| Population | 7,641 | 6,191,814 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $53,750 | $70,702 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.6% | 12.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.0% | 15.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.2% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 15.1% | 32.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $170,600 | $230,300 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $683 | $1,033 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 31.4% | 45.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.6% | 4.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 47.0 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.