Forrest County, Mississippi
Forrest County is home to 78,272 people. 21.0% of residents live below the poverty line, above the Mississippi rate (18.9%). The median household income is $53,640.
Open the interactive county page · See it on the map
| Measure | Value | Mississippi | Year | Source |
|---|---|---|---|---|
| Population | 78,272 | 2,946,779 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $53,640 | $56,447 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 21.0% | 18.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 27.5% | 26.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 11.1% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 30.6% | 25.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $168,000 | $169,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $972 | $954 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 51.6% | 51.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.0% | 2.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 32.0 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.