Pearl River County, Mississippi
Pearl River County is home to 57,458 people. 16.5% of residents live below the poverty line, below the Mississippi rate (18.9%). The median household income is $58,135.
Open the interactive county page · See it on the map
| Measure | Value | Mississippi | Year | Source |
|---|---|---|---|---|
| Population | 57,458 | 2,946,779 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $58,135 | $56,447 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.5% | 18.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 20.5% | 26.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 12.9% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 17.0% | 25.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $182,300 | $169,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $906 | $954 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 47.9% | 51.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.9% | 2.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.6 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- St. Tammany Parish, Louisiana
- Washington Parish, Louisiana
- Forrest County
- Hancock County
- Harrison County
- Lamar County
- Marion County
- Stone County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.