Lafayette County, Mississippi
Lafayette County is home to 58,327 people. 18.5% of residents live below the poverty line, close to the Mississippi rate (18.9%). The median household income is $67,185.
Open the interactive county page · See it on the map
| Measure | Value | Mississippi | Year | Source |
|---|---|---|---|---|
| Population | 58,327 | 2,946,779 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $67,185 | $56,447 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 18.5% | 18.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 15.5% | 26.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.3% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 46.5% | 25.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $315,400 | $169,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,085 | $954 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 54.4% | 51.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.3% | 2.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 30.7 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.