Union County, Mississippi
Union County is home to 28,122 people. 15.1% of residents live below the poverty line, below the Mississippi rate (18.9%). The median household income is $55,505.
Open the interactive county page · See it on the map
| Measure | Value | Mississippi | Year | Source |
|---|---|---|---|---|
| Population | 28,122 | 2,946,779 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $55,505 | $56,447 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 15.1% | 18.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 23.0% | 26.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 11.1% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 19.1% | 25.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $163,400 | $169,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $865 | $954 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 43.3% | 51.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.7% | 2.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.3 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.