Valley County, Montana
Valley County is home to 7,519 people. 10.1% of residents live below the poverty line, below the Montana rate (11.5%). The median household income is $71,695.
Open the interactive county page · See it on the map
| Measure | Value | Montana | Year | Source |
|---|---|---|---|---|
| Population | 7,519 | 1,116,875 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $71,695 | $72,509 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.1% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.5% | 12.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.4% | 8.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.7% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $198,400 | $375,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $767 | $1,081 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 42.9% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.2% | 2.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 44.3 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.