Roosevelt County, Montana
Roosevelt County is home to 10,526 people. 30.4% of residents live below the poverty line, above the Montana rate (11.5%). The median household income is $57,063.
Open the interactive county page · See it on the map
| Measure | Value | Montana | Year | Source |
|---|---|---|---|---|
| Population | 10,526 | 1,116,875 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $57,063 | $72,509 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 30.4% | 11.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 35.5% | 12.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 25.2% | 8.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 21.2% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $118,800 | $375,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $705 | $1,081 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 32.2% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.8% | 2.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 30.9 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.