Williams County, North Dakota
Williams County is home to 39,555 people. 8.6% of residents live below the poverty line, below the North Dakota rate (10.8%). The median household income is $85,595.
Open the interactive county page · See it on the map
| Measure | Value | North Dakota | Year | Source |
|---|---|---|---|---|
| Population | 39,555 | 784,841 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $85,595 | $76,657 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.6% | 10.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 10.2% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 11.5% | 6.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.4% | 32.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $284,800 | $249,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,123 | $954 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 29.1% | 38.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 8.5% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 31.8 years | 35.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Richland County, Montana
- Roosevelt County, Montana
- Sheridan County, Montana
- Burke County
- Divide County
- McKenzie County
- Mountrail County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.