Ocean County, New Jersey
Ocean County is home to 654,362 people. 10.5% of residents live below the poverty line, close to the New Jersey rate (9.7%). The median household income is $89,863.
Open the interactive county page · See it on the map
| Measure | Value | New Jersey | Year | Source |
|---|---|---|---|---|
| Population | 654,362 | 9,343,809 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $89,863 | $103,556 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.5% | 9.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.1% | 13.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.1% | 7.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 34.4% | 43.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $398,400 | $454,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,755 | $1,720 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 58.3% | 51.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 8.0% | 23.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.2 years | 40.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.