Burlington County, New Jersey
Burlington County is home to 467,805 people. 6.6% of residents live below the poverty line, below the New Jersey rate (9.7%). The median household income is $108,111.
Open the interactive county page · See it on the map
| Measure | Value | New Jersey | Year | Source |
|---|---|---|---|---|
| Population | 467,805 | 9,343,809 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $108,111 | $103,556 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 6.6% | 9.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 8.7% | 13.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.9% | 7.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 42.5% | 43.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $354,000 | $454,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,745 | $1,720 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 52.5% | 51.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 11.0% | 23.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.7 years | 40.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Atlantic County
- Camden County
- Mercer County
- Monmouth County
- Ocean County
- Bucks County, Pennsylvania
- Philadelphia County, Pennsylvania
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.