Bucks County, Pennsylvania
Bucks County is home to 647,461 people. 6.1% of residents live below the poverty line, below the Pennsylvania rate (11.7%). The median household income is $114,764.
Open the interactive county page · See it on the map
| Measure | Value | Pennsylvania | Year | Source |
|---|---|---|---|---|
| Population | 647,461 | 13,018,639 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $114,764 | $77,971 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 6.1% | 11.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 7.1% | 15.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.9% | 5.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 44.8% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $445,700 | $254,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,605 | $1,209 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 47.9% | 48.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 10.4% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 44.2 years | 40.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Burlington County, New Jersey
- Hunterdon County, New Jersey
- Mercer County, New Jersey
- Warren County, New Jersey
- Lehigh County
- Montgomery County
- Northampton County
- Philadelphia County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.