Warren County, New Jersey
Warren County is home to 110,849 people. 8.3% of residents live below the poverty line, below the New Jersey rate (9.7%). The median household income is $100,869.
Open the interactive county page · See it on the map
| Measure | Value | New Jersey | Year | Source |
|---|---|---|---|---|
| Population | 110,849 | 9,343,809 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $100,869 | $103,556 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.3% | 9.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 10.4% | 13.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.8% | 7.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 36.5% | 43.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $346,500 | $454,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,409 | $1,720 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 47.6% | 51.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 10.6% | 23.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 44.0 years | 40.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Hunterdon County
- Morris County
- Sussex County
- Bucks County, Pennsylvania
- Monroe County, Pennsylvania
- Northampton County, Pennsylvania
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.