Philadelphia County, Pennsylvania
Philadelphia County is home to 1.58 million people. 21.4% of residents live below the poverty line, above the Pennsylvania rate (11.7%). The median household income is $61,953.
Open the interactive county page · See it on the map
| Measure | Value | Pennsylvania | Year | Source |
|---|---|---|---|---|
| Population | 1,579,706 | 13,018,639 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $61,953 | $77,971 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 21.4% | 11.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 29.0% | 15.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.1% | 5.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 35.4% | 35.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $243,100 | $254,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,397 | $1,209 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 52.3% | 48.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 15.2% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 35.3 years | 40.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Burlington County, New Jersey
- Camden County, New Jersey
- Gloucester County, New Jersey
- Bucks County
- Delaware County
- Montgomery County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.