Curry County, New Mexico
Curry County is home to 47,638 people. 20.5% of residents live below the poverty line, above the New Mexico rate (17.8%). The median household income is $57,309.
Open the interactive county page · See it on the map
| Measure | Value | New Mexico | Year | Source |
|---|---|---|---|---|
| Population | 47,638 | 2,120,246 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $57,309 | $64,059 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 20.5% | 17.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 23.3% | 24.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.1% | 9.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 23.3% | 31.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $171,200 | $248,100 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,024 | $1,067 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.2% | 50.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 10.0% | 9.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 31.9 years | 39.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.