New Mexico
New Mexico is home to 2.12 million people. 17.8% of residents live below the poverty line. The median household income is $64,059.
Open the interactive state page · See it on the map
| Measure | Value | Year | Source |
|---|---|---|---|
| Population | 2,120,246 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $64,059 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 17.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 24.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 31.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $248,100 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,067 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 9.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Counties in New Mexico
- Bernalillo County
- Catron County
- Chaves County
- Cibola County
- Colfax County
- Curry County
- De Baca County
- Doña Ana County
- Eddy County
- Grant County
- Guadalupe County
- Harding County
- Hidalgo County
- Lea County
- Lincoln County
- Los Alamos County
- Luna County
- McKinley County
- Mora County
- Otero County
- Quay County
- Rio Arriba County
- Roosevelt County
- San Juan County
- San Miguel County
- Sandoval County
- Santa Fe County
- Sierra County
- Socorro County
- Taos County
- Torrance County
- Union County
- Valencia County