Lea County, New Mexico
Lea County is home to 73,733 people. 18.7% of residents live below the poverty line, close to the New Mexico rate (17.8%). The median household income is $68,015.
Open the interactive county page · See it on the map
| Measure | Value | New Mexico | Year | Source |
|---|---|---|---|---|
| Population | 73,733 | 2,120,246 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $68,015 | $64,059 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 18.7% | 17.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 23.6% | 24.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 14.9% | 9.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 15.5% | 31.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $184,000 | $248,100 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,101 | $1,067 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.4% | 50.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 18.3% | 9.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 32.5 years | 39.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Chaves County
- Eddy County
- Roosevelt County
- Andrews County, Texas
- Cochran County, Texas
- Gaines County, Texas
- Loving County, Texas
- Winkler County, Texas
- Yoakum County, Texas
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.