Cochran County, Texas
Cochran County is home to 2,550 people. 27.8% of residents live below the poverty line, above the Texas rate (13.8%). The median household income is $45,313.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 2,550 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $45,313 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 27.8% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 39.3% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 27.2% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 8.2% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $53,200 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $697 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 30.9% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 18.9% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.1 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Lea County, New Mexico
- Roosevelt County, New Mexico
- Bailey County
- Hockley County
- Lamb County
- Terry County
- Yoakum County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.