Yoakum County, Texas
Yoakum County is home to 7,571 people. 16.8% of residents live below the poverty line, above the Texas rate (13.8%). The median household income is $84,925.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 7,571 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $84,925 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.8% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 26.5% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 22.5% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.1% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $182,600 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $973 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 15.4% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 22.1% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 32.3 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.