Hockley County, Texas
Hockley County is home to 21,363 people. 13.1% of residents live below the poverty line, close to the Texas rate (13.8%). The median household income is $63,140.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 21,363 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $63,140 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.1% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 15.8% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 19.1% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 18.9% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $127,000 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $850 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.9% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 8.0% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 35.9 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.