Luna County, New Mexico
Luna County is home to 25,611 people. 28.6% of residents live below the poverty line, above the New Mexico rate (17.8%). The median household income is $36,419.
Open the interactive county page · See it on the map
| Measure | Value | New Mexico | Year | Source |
|---|---|---|---|---|
| Population | 25,611 | 2,120,246 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $36,419 | $64,059 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 28.6% | 17.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 43.4% | 24.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.3% | 9.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 14.6% | 31.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $128,000 | $248,100 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $650 | $1,067 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.0% | 50.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 16.2% | 9.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.3 years | 39.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.