Deschutes County, Oregon
Deschutes County is home to 206,334 people. 8.8% of residents live below the poverty line, below the Oregon rate (11.9%). The median household income is $92,758.
Open the interactive county page · See it on the map
| Measure | Value | Oregon | Year | Source |
|---|---|---|---|---|
| Population | 206,334 | 4,254,293 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $92,758 | $83,011 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.8% | 11.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.0% | 13.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.2% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 45.0% | 36.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $650,900 | $477,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,787 | $1,525 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.2% | 52.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.9% | 9.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.9 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.