Jefferson County, Oregon
Jefferson County is home to 25,203 people. 13.4% of residents live below the poverty line, above the Oregon rate (11.9%). The median household income is $76,260.
Open the interactive county page · See it on the map
| Measure | Value | Oregon | Year | Source |
|---|---|---|---|---|
| Population | 25,203 | 4,254,293 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $76,260 | $83,011 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.4% | 11.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 17.5% | 13.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.3% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 21.2% | 36.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $374,200 | $477,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $941 | $1,525 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 43.8% | 52.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.9% | 9.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.5 years | 40.4 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.