Sumner County, Tennessee
Sumner County is home to 204,424 people. 8.8% of residents live below the poverty line, below the Tennessee rate (13.8%). The median household income is $90,301.
Open the interactive county page · See it on the map
| Measure | Value | Tennessee | Year | Source |
|---|---|---|---|---|
| Population | 204,424 | 7,066,383 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $90,301 | $69,595 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.8% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 12.4% | 18.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.5% | 10.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 33.6% | 31.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $393,100 | $286,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,424 | $1,189 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.8% | 48.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.0% | 6.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.8 years | 38.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Allen County, Kentucky
- Simpson County, Kentucky
- Davidson County
- Macon County
- Robertson County
- Trousdale County
- Wilson County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.