Robertson County, Tennessee
Robertson County is home to 75,539 people. 10.4% of residents live below the poverty line, below the Tennessee rate (13.8%). The median household income is $83,047.
Open the interactive county page · See it on the map
| Measure | Value | Tennessee | Year | Source |
|---|---|---|---|---|
| Population | 75,539 | 7,066,383 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $83,047 | $69,595 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.4% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.7% | 18.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.2% | 10.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.4% | 31.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $335,000 | $286,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,199 | $1,189 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 47.9% | 48.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 5.6% | 6.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.7 years | 38.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Logan County, Kentucky
- Simpson County, Kentucky
- Todd County, Kentucky
- Cheatham County
- Davidson County
- Montgomery County
- Sumner County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.