Todd County, Kentucky
Todd County is home to 12,469 people. 20.9% of residents live below the poverty line, above the Kentucky rate (16.1%). The median household income is $61,103.
Open the interactive county page · See it on the map
| Measure | Value | Kentucky | Year | Source |
|---|---|---|---|---|
| Population | 12,469 | 4,534,824 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $61,103 | $63,726 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 20.9% | 16.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 31.7% | 20.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 20.4% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 16.5% | 27.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $166,700 | $205,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $851 | $967 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 38.8% | 45.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.6% | 4.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.1 years | 39.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Christian County
- Logan County
- Muhlenberg County
- Montgomery County, Tennessee
- Robertson County, Tennessee
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.