Montgomery County, Tennessee
Montgomery County is home to 234,153 people. 11.3% of residents live below the poverty line, below the Tennessee rate (13.8%). The median household income is $75,613.
Open the interactive county page · See it on the map
| Measure | Value | Tennessee | Year | Source |
|---|---|---|---|---|
| Population | 234,153 | 7,066,383 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $75,613 | $69,595 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.3% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.4% | 18.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.1% | 10.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 31.1% | 31.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $280,200 | $286,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,308 | $1,189 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 46.3% | 48.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.8% | 6.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 31.9 years | 38.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Christian County, Kentucky
- Todd County, Kentucky
- Cheatham County
- Dickson County
- Houston County
- Robertson County
- Stewart County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.