Falls County, Texas
Falls County is home to 17,291 people. 14.7% of residents live below the poverty line, close to the Texas rate (13.8%). The median household income is $57,247.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 17,291 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $57,247 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.7% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.2% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 16.9% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 19.5% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $110,900 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $731 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 37.6% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 7.0% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.6 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.