Box Elder County, Utah
Box Elder County is home to 61,246 people. 8.4% of residents live below the poverty line, close to the Utah rate (8.5%). The median household income is $84,550.
Open the interactive county page · See it on the map
| Measure | Value | Utah | Year | Source |
|---|---|---|---|---|
| Population | 61,246 | 3,392,331 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $84,550 | $95,166 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.4% | 8.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 8.4% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.0% | 8.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 26.7% | 37.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $403,600 | $489,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,116 | $1,496 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.3% | 47.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.5% | 8.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 33.3 years | 32.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Cassia County, Idaho
- Oneida County, Idaho
- Elko County, Nevada
- Cache County
- Davis County
- Tooele County
- Weber County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.