Cache County, Utah
Cache County is home to 140,046 people. 12.0% of residents live below the poverty line, above the Utah rate (8.5%). The median household income is $81,665.
Open the interactive county page · See it on the map
| Measure | Value | Utah | Year | Source |
|---|---|---|---|---|
| Population | 140,046 | 3,392,331 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $81,665 | $95,166 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.0% | 8.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.0% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.9% | 8.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 42.2% | 37.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $444,400 | $489,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,213 | $1,496 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 45.4% | 47.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.3% | 8.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 26.2 years | 32.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Bear Lake County, Idaho
- Franklin County, Idaho
- Oneida County, Idaho
- Box Elder County
- Rich County
- Weber County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.