Augusta County, Virginia
Augusta County is home to 78,033 people. 6.6% of residents live below the poverty line, below the Virginia rate (9.9%). The median household income is $82,049.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 78,033 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $82,049 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 6.6% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.5% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.6% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.1% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $306,100 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,136 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 44.1% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.4% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.1 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Albemarle County
- Bath County
- Highland County
- Nelson County
- Rockbridge County
- Rockingham County
- Staunton County
- Waynesboro County
- Pendleton County, West Virginia
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.