Pendleton County, West Virginia
Pendleton County is home to 6,043 people. 16.6% of residents live below the poverty line, close to the West Virginia rate (16.7%). The median household income is $64,931.
Open the interactive county page · See it on the map
| Measure | Value | West Virginia | Year | Source |
|---|---|---|---|---|
| Population | 6,043 | 1,778,373 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $64,931 | $59,608 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.6% | 16.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 27.3% | 21.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.8% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 18.5% | 24.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $183,800 | $162,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $770 | $872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 30.4% | 48.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.1% | 1.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 50.7 years | 42.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Augusta County, Virginia
- Highland County, Virginia
- Rockingham County, Virginia
- Grant County
- Hardy County
- Pocahontas County
- Randolph County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.