Hardy County, West Virginia
Hardy County is home to 14,243 people. 17.7% of residents live below the poverty line, close to the West Virginia rate (16.7%). The median household income is $49,272.
Open the interactive county page · See it on the map
| Measure | Value | West Virginia | Year | Source |
|---|---|---|---|---|
| Population | 14,243 | 1,778,373 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $49,272 | $59,608 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 17.7% | 16.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 27.8% | 21.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.8% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 15.7% | 24.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $166,300 | $162,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $816 | $872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 30.0% | 48.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.1% | 1.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 46.7 years | 42.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Frederick County, Virginia
- Rockingham County, Virginia
- Shenandoah County, Virginia
- Grant County
- Hampshire County
- Mineral County
- Pendleton County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.