Pocahontas County, West Virginia
Pocahontas County is home to 7,784 people. 22.5% of residents live below the poverty line, above the West Virginia rate (16.7%). The median household income is $42,119.
Open the interactive county page · See it on the map
| Measure | Value | West Virginia | Year | Source |
|---|---|---|---|---|
| Population | 7,784 | 1,778,373 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $42,119 | $59,608 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 22.5% | 16.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 26.2% | 21.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.1% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 19.7% | 24.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $152,400 | $162,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $715 | $872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 39.5% | 48.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.6% | 1.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 49.5 years | 42.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Bath County, Virginia
- Highland County, Virginia
- Greenbrier County
- Pendleton County
- Randolph County
- Webster County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.