Webster County, West Virginia
Webster County is home to 8,144 people. 23.3% of residents live below the poverty line, above the West Virginia rate (16.7%). The median household income is $43,839.
Open the interactive county page · See it on the map
| Measure | Value | West Virginia | Year | Source |
|---|---|---|---|---|
| Population | 8,144 | 1,778,373 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $43,839 | $59,608 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 23.3% | 16.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 36.8% | 21.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.8% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 12.9% | 24.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $76,100 | $162,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $709 | $872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 66.9% | 48.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.0% | 1.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 47.7 years | 42.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Braxton County
- Greenbrier County
- Lewis County
- Nicholas County
- Pocahontas County
- Randolph County
- Upshur County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.