Russell County, Virginia
Russell County is home to 25,538 people. 16.7% of residents live below the poverty line, above the Virginia rate (9.9%). The median household income is $50,012.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 25,538 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $50,012 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.7% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.5% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.7% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 13.1% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $120,600 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $653 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 36.7% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.8% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 46.7 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.