Garfield County, Washington
Garfield County is home to 2,353 people. 12.0% of residents live below the poverty line, above the Washington rate (9.9%). The median household income is $64,884.
Open the interactive county page · See it on the map
| Measure | Value | Washington | Year | Source |
|---|---|---|---|---|
| Population | 2,353 | 7,816,116 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $64,884 | $98,141 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.0% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 15.9% | 11.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.3% | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 31.8% | 39.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $239,200 | $564,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $791 | $1,760 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 46.0% | 49.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.3% | 15.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 47.8 years | 38.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.