Washington
Washington is home to 7.82 million people. 9.9% of residents live below the poverty line. The median household income is $98,141.
Open the interactive state page · See it on the map
| Measure | Value | Year | Source |
|---|---|---|---|
| Population | 7,816,116 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $98,141 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 39.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $564,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,760 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 49.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 15.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Counties in Washington
- Adams County
- Asotin County
- Benton County
- Chelan County
- Clallam County
- Clark County
- Columbia County
- Cowlitz County
- Douglas County
- Ferry County
- Franklin County
- Garfield County
- Grant County
- Grays Harbor County
- Island County
- Jefferson County
- King County
- Kitsap County
- Kittitas County
- Klickitat County
- Lewis County
- Lincoln County
- Mason County
- Okanogan County
- Pacific County
- Pend Oreille County
- Pierce County
- San Juan County
- Skagit County
- Skamania County
- Snohomish County
- Spokane County
- Stevens County
- Thurston County
- Wahkiakum County
- Walla Walla County
- Whatcom County
- Whitman County
- Yakima County