Jefferson County, Washington
Jefferson County is home to 33,577 people. 11.1% of residents live below the poverty line, above the Washington rate (9.9%). The median household income is $74,048.
Open the interactive county page · See it on the map
| Measure | Value | Washington | Year | Source |
|---|---|---|---|---|
| Population | 33,577 | 7,816,116 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $74,048 | $98,141 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.1% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.7% | 11.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.8% | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 43.9% | 39.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $535,000 | $564,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,522 | $1,760 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.1% | 49.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.8% | 15.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 59.8 years | 38.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.