Benton County, Washington
Benton County is home to 212,905 people. 11.0% of residents live below the poverty line, above the Washington rate (9.9%). The median household income is $89,874.
Open the interactive county page · See it on the map
| Measure | Value | Washington | Year | Source |
|---|---|---|---|---|
| Population | 212,905 | 7,816,116 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $89,874 | $98,141 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.0% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.5% | 11.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.9% | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 33.2% | 39.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $407,800 | $564,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,306 | $1,760 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.2% | 49.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 11.4% | 15.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.3 years | 38.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Morrow County, Oregon
- Umatilla County, Oregon
- Franklin County
- Grant County
- Klickitat County
- Walla Walla County
- Yakima County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.