Grant County, Washington
Grant County is home to 101,799 people. 15.8% of residents live below the poverty line, above the Washington rate (9.9%). The median household income is $73,267.
Open the interactive county page · See it on the map
| Measure | Value | Washington | Year | Source |
|---|---|---|---|---|
| Population | 101,799 | 7,816,116 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $73,267 | $98,141 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 15.8% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 18.7% | 11.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 13.6% | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 18.4% | 39.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $299,500 | $564,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,116 | $1,760 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 43.0% | 49.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 16.1% | 15.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 33.7 years | 38.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Adams County
- Benton County
- Douglas County
- Franklin County
- Kittitas County
- Lincoln County
- Okanogan County
- Yakima County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.