Bayfield County, Wisconsin
Bayfield County is home to 16,575 people. 9.8% of residents live below the poverty line, close to the Wisconsin rate (10.6%). The median household income is $71,151.
Open the interactive county page · See it on the map
| Measure | Value | Wisconsin | Year | Source |
|---|---|---|---|---|
| Population | 16,575 | 5,914,872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $71,151 | $77,485 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 9.8% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.4% | 12.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.3% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 35.0% | 33.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $240,800 | $266,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $812 | $1,087 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.8% | 43.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.1% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 54.6 years | 40.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.