Douglas County, Wisconsin
Douglas County is home to 44,229 people. 10.8% of residents live below the poverty line, close to the Wisconsin rate (10.6%). The median household income is $75,099.
Open the interactive county page · See it on the map
| Measure | Value | Wisconsin | Year | Source |
|---|---|---|---|---|
| Population | 44,229 | 5,914,872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $75,099 | $77,485 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.8% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.7% | 12.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.0% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 28.4% | 33.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $205,800 | $266,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $909 | $1,087 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 43.1% | 43.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.8% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.7 years | 40.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Carlton County, Minnesota
- Pine County, Minnesota
- St. Louis County, Minnesota
- Bayfield County
- Burnett County
- Sawyer County
- Washburn County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.