Buffalo County, Wisconsin
Buffalo County is home to 13,393 people. 8.4% of residents live below the poverty line, below the Wisconsin rate (10.6%). The median household income is $70,479.
Open the interactive county page · See it on the map
| Measure | Value | Wisconsin | Year | Source |
|---|---|---|---|---|
| Population | 13,393 | 5,914,872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $70,479 | $77,485 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.4% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 8.7% | 12.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.2% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.1% | 33.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $213,300 | $266,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $876 | $1,087 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 36.9% | 43.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.7% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 46.5 years | 40.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.